| Processing Services | Extrusion , Cutting |
| Supply Capacity | 1000Ton/Month |
| Packaging Method | Carton packing; |
| Sample Unit Price | 5 |
| Dimensions (Length, Width, Height) of Each Item (Including Packaging) | 30*10*2 |
| Gross Weight of Each Item | 0.1 |
| Custom Logo (Quantity) | 1000 |
| Custom Outer Packaging (Quantity) | 1000 |
| Custom Pattern (Quantity) | 1000 |
| Main Market Countries | Global buyers |
UHMWPE Sheets
+ Free ShippingColor:Black, White, or Customized
Density:0.9-0.98
Temperature:-260–+85ºC
Molecular Weight:3-9 Million
Type:Engineering Plastic
Friction Coefficient:0.12-0.15
Surface:Smooth, Frosted or Corrugation.
Advantage: Wear- Resistance
Shape:Sheet/Rod/Part
Service:OEM & ODM










